New Jersey Turnpike Exit 14:
Port Newark, Port Elizabeth and Port Jersey
Newark, New Jersey and Surrounding Areas
429 Schiller Street
Elizabeth, New Jersey
| Available Square Footage: | 21,862 Sq. Ft. |
| Divisions: | 9,087 / 6,345 / 6,430 Sq. Ft Units |
| Total Building Square Footage: | 39,351 Sq. Ft. |
| Office Space: | Approx. 750 Sq. Ft. Per Unit |
| Ceiling Height: | 18' Ft. |
| Loading Doors: | 11 Docks |
| Drive In Doors: | 4 |
| Columns: | - |
| Sprinkler: | Avg. Density Wet |
| Lighting: | T-5 |
| Car Parking: | - |
| Trailer Parking: | Approx. 1 Acre Available |
| Power: | - |
| Miscellaneous: | Just South of Port Newark/Elizabeth |
| Asking Lease Rate: | $ 12.00/Sq. Ft. Base |
| Sale Price: | - |
| Taxes/CAM: | $ 2.90 Tax/CAM |
| Comments: | - |

Have a Specific Requirement to Purchase or Lease a Building?
Call or E-mail Us to Discuss.
With Over 30 Years Experience
We'll Track Down the Building
You Are Looking For.