New Jersey Turnpike Exit 14:
Port Newark, Port Elizabeth and Port Jersey
Newark, New Jersey and Surrounding Areas
111 Port Jersey Blvd
Jersey City, New Jersey
| Available Square Footage: | 85,914 Sq. Ft. |
| Divisions: | 42,957 Sq. Ft. |
| Total Building Square Footage: | 117,316 Sq. Ft. |
| Office Space: | 3,200 Sq. Ft. |
| Ceiling Height: | 20' Clear |
| Loading Doors: | 9 |
| Drive In Doors: | - |
| Columns: | 44' x 43' |
| Sprinkler: | Average Density Wet |
| Lighting: | T-5 |
| Car Parking: | - |
| Trailer Parking: | - |
| Power: | 800 Amps |
| Miscellaneous: | Directly Located in Port Jersey |
| Asking Lease Rate: | $ 7.25/Sq. Ft. Base |
| Sale Price: | - |
| Taxes/CAM: | $ 2.10/Sq. Ft. |
| Comments: | Possible Expansion Space in Building |

Have a Specific Requirement to Purchase or Lease a Building?
Call or E-mail Us to Discuss.
With Over 30 Years Experience
We'll Track Down the Building
You Are Looking For.